Date | Saturday, August 12, 2023, 10:00 |
Venue | Ski Montcalm, Rawdon, QC |
GPS coordinates | 46.04317983687143, -73.82743173702836 |
Parking | Behind the Ski Montcalm chalet at 3294 Rue Park, Radon, QC |
Medals | 14:00 |
Terrain | Mixed forest with some areas that look like a park to some that are very dense. See below for more details. |
Map | Scale : 1:7500 to 1:10000. See table below. Contour interval : 5 m Map size : 8.5 x 11 inches |
Emergency bearing | South-West |
Distance arena-start | 100 m |
Water controls | Yes |
Washroom | Ski Montcalm chalet |
Terrain
Attention: Some slopes are quite steep. After rain, they can be very slippery.
– There are areas with a lot of dead falls and uncleaned after the logging activities of the past. These are shown with green stripes or dense green.
– Water features (marshes, streams) may look a little different than mapped, depending on the amount of rainfall leading up to the event.
– Cliffs mapped as passable are 1-2 m high, with various degrees of slope and shape. Impassable cliffs (mapped with a thicker black line) are 2 – 10 m high. As some are high and potentially dangerous, please stay away from the edges. Good route choices should not go via dangerous cliffs.
– Some barely visible old logging tracks are shown with indistinct trails or narrow ride symbols. There are only a few trails that are made by walking and therefore are narrow.


– Special symbols used on the map:

Classes & Recommended Winning Times (RWT)
Course | TD | Classes | Scale | RWT | Length | Controls | Climb |
---|---|---|---|---|---|---|---|
1 | 1 | M10 – F10 – Open 1 | 1:7500 | 20-25 min | |||
2 | 2 | M12 – F12 – Open 2 | 1:7500 | 20-25 min | |||
3 | 3 | M14 – M16S – F14 – F16S – Open 3 | 1:10000 | 20-25 min | |||
4 | 3 | M16 – F16 – Open 4 | 1:10000 | 25-30 min | |||
5 | 4 | M75 – M80 – M85 – M90 – F75 – F80 – F85 – F90 – Open 5 | 1:7500 | 30-35 min | |||
6 | 5 | M20S – F20S – F55 – F65 – Open 6 | 1:7500 | 30-35 min | |||
7 | 5 | M65 – F45 – Open 7 | 1:7500 | 30-35 min | |||
8 | 5 | M55 – F18 – F21S – F35 | 1:10000 | 30-35 min | |||
9 | 5 | M18 – M21S – M45 – F20 | 1:10000 | 30-35 min | |||
10 | 5 | M20 – M35 – F21E (WRE) | 1:10000 | 30-35 min | |||
11 | 5 | M21E (WRE) | 1:10000 | 30-35 min |
Officials
Course Setter: Dmitri Golovanov
Event director: Jennifer O’Connell
Controller: Bruce Glen
Map: Dmitri Golovanov
Embargo area

Parking
From the parking lot, follow the signs to the arena and start. Please note that the parking is shared with mountain bikers.
