Date | Friday, August 11, 2023 10:00 |
Venue | University of Montreal campus, ave. Louis-Colin, Montreal, QC. Wooded area near the exit from the Université de Montréal Metro station |
GPS coordinates | GPS 45.50271, -73.61813 |
Parking | $20 pay parking at 5255 Av. Louis-Colin GPS: 45.500011, -73.617938. There may be some street and meter parking available. |
Medals | 14:00 |
Map | Scale : 1:4000 Contour interval : 2 m Map size : 11 x 17 inches |
Distance arena-start | 150m, up a 99-step staircase |
Washroom | For all: 250m from the area, 100m from the start, via a staircase with 99 steps, access via door D3. For elites/WRE in quarantine: access via door P3 |
Classes & Recommended Winning Times (RWT)
(Note: this table is an update from the one published in Bulletin 2)
Course | Classes | RWT | Length (km) | No. of Controls | Climb (m) | Description (W x L cm) |
---|---|---|---|---|---|---|
1 | M10 W10 Open1 | 12-15 | 1.5 | 12 | 25 | 5.4 x 10.8 |
2 | M11-12 M13-14 W11-12 W13-14 Open 2 | 12-15 | 1.8 | 16 | 35 | 5.4 x 13.2 |
3 | M75 M80 M85 M90 W75 W80 W85 W90 Open 3 | 12-15 | 1.5 | 12 | 35 | 5.4 x 10.8 |
4 | M65 W45 W55 W65 Open 4 | 12-15 | 2.3 | 15 | 65 | 5.4 x 12.6 |
5 | M15-16 M55 W15-16 W17-18 W19-20 W21E (WRE) W35 Open 5 | 12-15 | 2,7 | 18 | 80 | 5.4 x 14.4 |
6 | M17-18 M19-20 M21E (WRE) M35 M45 | 12-15 (15+ for M45+) | 2,9 | 21 | 85 | 5.4 x 16.2 |
Officials
Course Setter: Philippe Cote-Jacques
Event director: Martin Valiquette
Controller: Gord Hunter
Map: Dmitri Golovanov
Embargo area
Parking
$20 pay parking at 5255 Av. Louis-Colin GPS: 45.500011, -73.617938. There may be some street and meter parking
available.
Public transportation
The Université de Montréal Metro station on the blue line is the most convenient way to access the COC Sprint Arena.